The BARDEX® I.C. urine meter Foley tray features a 5cc BARDEX® I.C. anti-infective latex Foley catheter with Bacti-Guard®* silver alloy coating and BARD® hydrogel pre-connected to an infection control urine meter and includes the URO-PREP™ Tray. This tray features a tamper-evident seal at the catheter/drainage tube junction, the BARD® EZ-LOK® Sampling Port, and the BARD® microbicidal outlet tube. (9030xx)
The BARDEX® I.C. urine meter Foley tray comes in a number of configurations. This includes the new BARD® Advance Foley tray system which is designed to follow the CDC Guidelines for prevention of catheter-associated urinary tract infections.
The BARDEX® I.C. Urine Meter Foley Tray is also available with the BARD® SAFETY-FLOW™ outlet device which helps eliminate urine splash when emptying the drainage bag. (9330xx)
Some of our trays are now available with the BARD® STATLOCK® Foley Stabilization Device which is designed to minimize movement, pistoning, traction and the risk of accidental dislodgement. (3030xx, 3030xxA, 3330xxA)
Additionally, the BARDEX® I.C. COMPLETE CARE® System incorporates a bacteriostatic agent in the drain tube and drain bag material to help repel common bacteria and yeasts. With BARD’s 8 Point Prevention strategy, the BARDEX® I.C. COMPLETE CARE® System offers infection control technology built into each component of the urine drainage system. (9030xxA)
The BARDEX® I.C. COMPLETE CARE® System is also available with the BARD® SAFETY-FLOW™ outlet device.
HCPC Code: A4354
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, Microbicidal Control-Fit Outlet Tube (6 Foot Extension Cable) | 14FR | 10/case | Yes | 919414A |
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, Microbicidal Control-Fit Outlet Tube (6 Foot Extension Cable) | 16FR | 10/case | Yes | 919416A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, Microbicidal Control-Fit Outlet Tube (Dual Connector) | 14FR | 10/case | Yes | 919414AM |
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, Microbicidal Control-Fit Outlet Tube (Dual Connector) | 16FR | 10/case | Yes | 919416AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Foley Stabilization Device (Dual Connector) | 14FR | 10/case | Yes | 339414AM |
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Foley Stabilization Device (Dual Connector) | 16FR | 10/case | Yes | 339414AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device (6 Foot Extension Cable) | 14FR | 10/case | Yes | 319414A |
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device (6 Foot Extension Cable) | 16FR | 10/case | Yes | 319416A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device (Dual Connector) | 14FR | 10/case | Yes | 319414AM |
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device (Dual Connector) | 16FR | 10/case | Yes | 319416AM |
Advance COMPLETE CARE® BARDEX® I.C. Temp Sensing Foley with Urine Meter Tray, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device (Dual Connector) | 18FR | 10/case | Yes | 319418AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter, Microbicidal Control-Fit Outlet Tube | 14FR | 10/case | Yes | 903314A |
Advance COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter, Microbicidal Control-Fit Outlet Tube | 16FR | 10/case | Yes | 903316A |
Advance COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter, Microbicidal Control-Fit Outlet Tube | 18FR | 10/case | Yes | 903318A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 333416A |
Advance COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 333418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance BARDEX® I.C. Foley Tray with Urine Meter, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device | 14FR | 10/case | Yes | 303314A |
Advance BARDEX® I.C. Foley Tray with Urine Meter, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 303316A |
Advance BARDEX® I.C. Foley Tray with Urine Meter, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 303318A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter | 14FR | 10/case | Yes | 903014A |
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter | 16FR | 10/case | Yes | 903016A |
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter | 18FR | 10/case | Yes | 903018A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter and BARD® SAFETY-FLOW™ Outlet Device | 14FR | 10/case | Yes | 933014A |
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter and BARD® SAFETY-FLOW™ Outlet Device | 16FR | 10/case | Yes | 933016A |
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter and BARD® SAFETY-FLOW™ Outlet Device | 18FR | 10/case | Yes | 933018A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 333016A |
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 333018A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter and STATLOCK® Foley Stabilization Device | 14FR | 10/case | Yes | 303014A |
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter and STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 303016A |
COMPLETE CARE® BARDEX® I.C. Foley Tray with Urine Meter and STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 303018A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
BARDEX® I.C. Foley Tray with Urine Meter | 14FR | 10/case | Yes | 903014 |
BARDEX® I.C. Foley Tray with Urine Meter | 16FR | 10/case | Yes | 903016 |
BARDEX® I.C. Foley Tray with Urine Meter | 18FR | 10/case | Yes | 903018 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
BARDEX® I.C. Foley Tray with Urine Meter and BARD® SAFETY-FLOW™ Outlet Device | 14FR | 10/case | Yes | 933014 |
BARDEX® I.C. Foley Tray with Urine Meter and BARD® SAFETY-FLOW™ Outlet Device | 16FR | 10/case | Yes | 933016 |
BARDEX® I.C. Foley Tray with Urine Meter and BARD® SAFETY-FLOW™ Outlet Device | 18FR | 10/case | Yes | 933018 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
BARDEX® I.C. Foley Tray with Urine Meter and STATLOCK® Foley Stabilization Device | 14FR | 10/case | Yes | 303014 |
BARDEX® I.C. Foley Tray with Urine Meter and STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 303016 |
BARDEX® I.C. Foley Tray with Urine Meter and STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 303018 |
Specifications subject to change without notice.
*The Foley catheters included in the BARDEX® I.C. System contain Bacti-Guard® silver alloy coating licensed from Bactiguard AB. Bacti-Guard is a registered trademark of Bactiguard AB.
Call Strive Medical today to speak with a Patient Care Coordinator at (888) 771-9229 or contact us to have one of our Patient Care Coordinators assist you.