The 100% silicone urine meter Foley tray features a 5cc all-silicone BARDEX® Foley catheter pre-connected to a BARD® urine meter and includes the URO-PREP™ Tray.
The 100% silicone urine meter Foley tray is also available with the BARD® SAFETY-FLOW™ outlet device which eliminates urine splash when emptying the drainage bag.
HCPC Code: A4354
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, LUBRI-SIL® Catheter, Urine Meter, 350ml, Control-Fit Outlet Tube, STATLOCK® Stabilization Device | 14FR | 10/case | No | 902414 |
Foley Trays, ADVANCE, LUBRI-SIL® Catheter, Urine Meter, 350ml, Control-Fit Outlet Tube, STATLOCK® Stabilization Device | 16FR | 10/case | No | 902416 |
Foley Trays, ADVANCE, LUBRI-SIL® Catheter, Urine Meter, 350ml, Control-Fit Outlet Tube, STATLOCK® Stabilization Device | 18FR | 10/case | No | 902418 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, LUBRICATH® Catheter , Urine Meter, 200ml, STATLOCK® Stabilization Device | 16FR | 10/case | Yes | 800365 |
Foley Trays, ADVANCE, LUBRICATH® Catheter , Urine Meter, 200ml, STATLOCK® Stabilization Device | 18FR | 10/case | Yes | 800366 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, 100% Silicone Catheter, Urine Meter, 350ml, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | No | 947516 |
Foley Trays, ADVANCE, 100% Silicone Catheter, Urine Meter, 350ml, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | No | 947518 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, 100% Silicone Catheter, Urine Meter, 200ml | 16FR | 10/case | No | 892116 |
Foley Trays, 100% Silicone Catheter, Urine Meter, 200ml | 18FR | 10/case | No | 892118 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, Urine Meter, 200ml, Drainage Bag | 200ml | 10/case | No | 862100 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, 100% Silicone Catheter, Urine Meter, 350ml | 16FR | 10/case | No | 901816 |
Foley Trays, 100% Silicone Catheter, Urine Meter, 350ml | 18FR | 10/case | No | 901818 |
Foley Trays, 100% Silicone Catheter, Urine Meter, 350ml | 16FR | 10/case | No | 902116 |
Foley Trays, 100% Silicone Catheter, Urine Meter, 350ml | 18FR | 10/case | No | 902118 |
Foley Trays, 100% Silicone Catheter, Urine Meter, 350ml | 16FR | 10/case | No | 902016 |
Foley Trays, 100% Silicone Catheter, Urine Meter, 350ml | 18FR | 10/case | No | 902018 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, 100% Silicone Catheter, Urine Meter, 350ml, BARD® SAFETY-FLOW™ Outlet Device | 16FR | 10/case | No | 907516 |
Foley Trays, 100% Silicone Catheter, Urine Meter, 350ml, BARD® SAFETY-FLOW™ Outlet Device | 18FR | 10/case | No | 907518 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, LUBRICATH® Catheter, Urine Meter | 16FR | 10/case | No | 862016 |
Foley Trays, LUBRICATH® Catheter, Urine Meter | 18FR | 10/case | No | 862018 |
Foley Trays, LUBRICATH® Catheter, Urine Meter | 16FR | 10/case | No | 800065 |
Specifications subject to change without notice.
*The Foley catheters included in the BARDEX® I.C. System contain Bacti-Guard® silver alloy coating licensed from Bactiguard AB. Bacti-Guard is a registered trademark of Bactiguard AB.
Call Strive Medical today to speak with a Patient Care Coordinator at (888) 771-9229 or contact us to have one of our Patient Care Coordinators assist you.