The LUBRI-SIL® I.C. urine meter Foley tray features a 5cc LUBRI-SIL® I.C. antimicrobial Foley catheter with BACTI-GUARD®* silver alloy coating and BARD® hydrogel pre-connected to an infection control urine meter and includes the Uro-Prep™ Tray. This tray incorporates a tamper-evident seal at the catheter/drainage tube junction, the BARD® EZ-Lok® Sampling Port, and the BARD® microbicidal outlet tube. (9031xx)
The LUBRI-SIL® I.C. urine meter Foley tray comes in a number of configurations. This includes the new BARD® Advance Foley tray system which is designed to follow the CDC Guidelines for prevention of catheter-associated urinary tract infections.
Additionally, the COMPLETE CARE® Catheter System incorporates a bacteriostatic agent in the drainage tube and drainage bag material to help repel common bacteria and yeasts. With BARD’s 6 Point Prevention strategy, the LUBRI-SIL® I.C. COMPLETE CARE® Catheter System offers infection control technology built into each component of the urine drainage system. (9031xxA) These trays are also available with the BARD® STATLOCK® Foley Stabilization Device which is designed to minimize movement, pistoning, traction and the risk of accidental dislodgement. (3031xxA)
The COMPLETE CARE® Catheter System is also available with the BARD® SAFETY-FLOW™ outlet device which helps eliminate urine splash when emptying the drainage bag. (9331xxA) (w/STATLOCK® Foley Stabilization Device 3331xxA)
HCPC Code: A4354
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device, Dual Connector | 14FR | 10/case | No | 339514AM |
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device, Dual Connector | 16FR | 10/case | No | 339516AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, 6 Foot Extension Cable | 14FR | 10/case | No | 919514A |
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, 6 Foot Extension Cable | 16FR | 10/case | No | 919516A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, Dual Connector | 14FR | 10/case | No | 919514AM |
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, Dual Connector | 16FR | 10/case | No | 919516AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, STATLOCK® Stabilization Device, 6 Foot Extension Cable | 14FR | 10/case | No | 319514A |
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, STATLOCK® Stabilization Device, 6 Foot Extension Cable | 16FR | 10/case | No | 319516A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, STATLOCK® Stabilization Device, Dual Connector | 14FR | 10/case | No | 319514AM |
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, STATLOCK® Stabilization Device, Dual Connector | 16FR | 10/case | No | 319516AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | No | 343416A |
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | No | 343418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Stabilization Device | 16FR | 10/case | No | 03416A |
Foley Trays, ADVANCE, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Stabilization Device | 18FR | 10/case | No | 303418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, ADVANCE, LUBRI-SIL® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 16FR | 10/case | No | 903416A |
Foley Trays, ADVANCE, LUBRI-SIL® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 18FR | 10/case | No | 903418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter | 16FR | 10/case | No | 903116A |
Foley Trays, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter | 18FR | 10/case | No | 903118A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device | 16FR | 10/case | No | 933116A |
Foley Trays, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device | 18FR | 10/case | No | 933118A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Stabilization Device | 16FR | 10/case | No | 333116A |
Foley Trays, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Stabilization Device | 18FR | 10/case | No | 333118A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, STATLOCK® Stabilization Device | 16FR | 10/case | No | 303116A |
Foley Trays, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, STATLOCK® Stabilization Device | 18FR | 10/case | No | 303118A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Trays, LUBRI-SIL® I.C., Urine Meter | 14FR | 10/case | No | 903114 |
Foley Trays, LUBRI-SIL® I.C., Urine Meter | 16FR | 10/case | No | 903116 |
Foley Trays, LUBRI-SIL® I.C., Urine Meter | 16FR | 10/case | No | 903116 |
Specifications subject to change without notice.
*The Foley catheters included in the BARDEX® I.C. System contain Bacti-Guard® silver alloy coating licensed from Bactiguard AB. Bacti-Guard is a registered trademark of Bactiguard AB.
Call Strive Medical today to speak with a Patient Care Coordinator at (888) 771-9229 or contact us to have one of our Patient Care Coordinators assist you.